Company Logo
SIGN UP LOGIN

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Madison Adderley Gardens 1 $695,000 32
Madison Anderson Station 2 $1,155,000 56
Madison Andover 14 $536,150 306
Madison Annandale 5 $425,780 48
Madison Annandale Estates 3 $353,333 63
Madison Arlington At Colony Park 5 $549,200 86
Madison Ashbrooke 8 $379,475 65
Madison Ashby Ridge Of Oakfield 3 $349,833 71
Madison Ashton Park 1 $719,900 82
Madison Bainbridge 1 $298,000 37
Madison Bear Creek 1 $322,900 124
Madison Beaver Creek 1 $219,900 38
Madison Brentwood 1 $225,000 105
Madison Bridgewater 13 $1,027,500 120
Madison Brookwood 1 $219,000 69
Madison Calumet 1 $599,000 23
Madison Camden Court 1 $45,000 738
Madison Camden Lake Of Caroline 1 $535,000 28
Madison Cane Creek Farms 1 $275,000 122
Madison Canton Historic Dist 3 $129,600 48
Madison Canyon Ridge 3 $173,666 315
Madison Carlton Parke 5 $893,780 101
Madison Carlton Parke Ii 1 $999,800 46
Madison Cedar Green 3 $294,800 58
Madison Cedar Hill Club 1 $432,500 75
Madison Cedar Hill Plantation 2 $955,000 57
Madison Cedar Ridge 1 $374,000 402
Madison Cedarmont 1 $1,695,000 32
Madison Charlestowne 1 $565,000 61
Madison Charlton Place 6 $1,059,058 259
Madison Cherry Hill Plantation 2 $844,750 65
Madison Chestnut Hill 7 $343,771 409
Madison Cobblestone 2 $287,950 52
Madison Cobbville Mini-farms 1 $39,500 196
Madison Copper Ridge 2 $189,950 46
Madison Countryside Plantation 1 $349,500 32
Madison Coventry 1 $450,000 565
Madison Creston Court 1 $235,000 27
Madison Cripple Creek Farms 2 $111,500 435
Madison Cross Creek 3 $417,967 50
Madison Cypress Lake 4 $431,225 50
Madison Deer Haven 2 $799,450 127
Madison Deerfield 12 $322,617 92
Madison Deerfield Country Club 1 $260,000 212
Madison Denson Farms 1 $785,000 3
Madison Devlin Springs 3 $283,133 24
Madison Dinsmor 8 $521,725 42
Madison Dixon Pass 1 $509,000 23
Madison Eastbrooke Estates 1 $1,150,000 300
Madison Eastwood 3 $761,767 90
Madison Expedition Point 35 $95,277 165
Madison Fairfield 3 $321,633 50
Madison Fairfield Estates 1 $349,999 9
Madison Falls Crossing 4 $336,250 86
Madison Fieldstone 2 $387,450 44
Madison First Colony 1 $609,900 24
Madison Fontanelle 6 $669,833 232
Madison Fox Lane 1 $50,000 452
Madison Garrison Subd 1 $10,000 129
Madison Geneva Gardens 1 $449,900 123
Madison Germantown 1 $925,000 140
Madison Glendale Farms 21 $358,962 109
Madison Glenwild 20 $371,977 178
Madison Grand Oaks 1 $650,000 6
Madison Grayhawk 6 $464,300 72
Madison Greystone 1 $599,900 2
Madison Haley Creek 5 $199,280 71
Madison Hampton Hills 2 $392,000 139
Madison Hanover 1 $369,000 21
Madison Harbortowne 1 $375,000 204
Madison Hartfield 6 $332,583 39
Madison Hartford 2 $884,500 58
Madison Harvey Crossing 7 $279,000 58
Madison Hatheway Lake 5 $415,940 48
Madison Hawthorne Green 3 $197,300 31
Madison Heartland Estates 2 $700,000 9
Madison Heatherstone 1 $413,910 272
Madison High Subd 1 $10,000 129
Madison Highland Colony 6 $1,189,150 333
Madison Highland Park 1 $1,200,000 193
Madison Highwoods 2 $485,000 26
Madison Hill Side 1 $97,000 337
Madison Horseshoe Cv 1 $879,000 376
Madison Hoy Farms 1 $499,900 20
Madison Hunter Pointe 1 $285,000 67
Madison Hunters Point 1 $234,900 32
Madison Hunters Pointe 2 $264,950 107
Madison Indian Pines 1 $399,000 176
Madison Ingleside 1 $795,000 7
Madison Ironwood Plantation 3 $983,967 126
Madison Jackson Ridge 1 $1,500,000 72
Madison Johnstone 2 $1,357,500 150
Madison Jones 1 $220,000 27
Madison Klaas Plantation 3 $889,667 134
Madison Knightsbridge 2 $410,000 151
Madison Lafraise 2 $514,450 31
Madison Lake Caroline 87 $471,415 178
Madison Lake Lorman 1 $80,000 274
Madison Lakeland Estates 2 $158,700 121
Madison Lewis Farms 1 $454,900 76
Madison Lincolnshire Village 1 $110,900 380
Madison Livingston 2 $695,000 850
Madison Lone Wolf Business Park 1 $350,000 280
Madison Lost Rabbit 38 $504,224 176
Madison Madison Village Estates 2 $637,500 33
Madison Madisonville 19 $284,032 59
Madison Magnolia Pointe 1 $297,000 45
Madison Mannsdale 1 $3,399,000 153
Madison Metes And Bounds 160 $1,221,756 259
Madison Mission Park 3 $425,667 8
Madison Montrachet 3 $374,133 47
Madison Montrose 2 $2,035,000 376
Madison Natchez Trace Village 4 $394,425 44
Madison New Castle 4 $617,375 97
Madison North Harbor Condos 1 $299,900 108
Madison North Place Of Madison 3 $234,933 90
Madison North Place Reserves 1 $320,000 26
Madison North Ridge 1 $275,000 79
Madison Northbay 14 $361,500 103
Madison Northwind 2 $287,500 83
Madison Northwood 1 $179,900 236
Madison Oak Hill 1 $9,500 595
Madison Oak Hollow 3 $534,333 63
Madison Oak Ridge Estates 1 $315,000 6
Madison Oakdale 2 $761,950 33
Madison Olde Maple 1 $75,000 23
Madison Olde Town Station 1 $415,000 60
Madison Overlook Pointe 2 $725,000 382
Madison Panther Creek 4 $781,225 113
Madison Park View 6 $248,014 16
Madison Pear Orchard 1 $250,000 4
Madison Pecan Creek 1 $258,500 3
Madison Point Clear 5 $254,560 153
Madison Post Oak Place 2 $244,950 37
Madison Proprietors Pointe 1 $239,000 250
Madison Provence Of Annandale 1 $1,450,000 20
Madison Providence 3 $321,500 44
Madison Ratliff Ferry Estates 2 $377,575 93
Madison Red Oak Plantation 3 $276,033 55
Madison Reunion 20 $939,385 110
Madison Ridgefield 4 $315,875 14
Madison Ridgeland East 1 $145,000 38
Madison Rolling Hills 2 $330,000 62
Madison Roses Bluff 6 $600,650 90
Madison Saddle Brook 2 $737,500 125
Madison Saddle Creek Estates 2 $977,000 150
Madison Sagefield 1 $525,000 3
Madison Sanctuary 1 $162,000 180
Madison Sawyers Ridge 2 $251,860 20
Madison Scott Farms 4 $357,640 374
Madison Shadowood 8 $291,225 27
Madison Sherbourne 2 $442,450 24
Madison Shores At Lake Caroline 2 $144,000 608
Madison Silverleaf 1 $899,999 171
Madison Springwood 10 $299,440 223
Madison St Regis 1 $630,000 10
Madison Stillhouse Creek 7 $348,257 53
Madison Stone Creek 1 $485,000 124
Madison Stone Lake 2 $182,000 116
Madison Stonebridge 1 $1,695,000 369
Madison Summertree 4 $328,975 159
Madison Sweetbriar 1 $330,000 83
Madison Sweetbriar Plantation 6 $361,950 47
Madison The Breakers 9 $459,989 138
Madison The Enclave At Towne Center 1 $368,000 59
Madison The Highlands 1 $1,029,500 45
Madison The Meadows At Stout Farms 5 $245,300 375
Madison The Reserve 1 $524,000 6
Madison The Timbers Of Ashbrooke 1 $749,000 3
Madison The Village At Madison 7 $530,427 249
Madison Thornberry 15 $527,253 108
Madison Tidewater 1 $274,900 33
Madison Timber Ridge 2 $379,500 61
Madison Tougaloo 1 $999,999 68
Madison Township Colony Park 4 $579,250 97
Madison Trace Ridge 3 $282,967 131
Madison Trace Vineyard 3 $363,300 35
Madison Traceland North 4 $256,237 42
Madison Treasure Bay 1 $90,000 274
Madison Treasure Cove 1 $375,000 38
Madison Twelve Oaks 1 $989,000 508
Madison Twelve Oaks Estates 1 $675,000 192
Madison Twin Cedars 1 $604,900 142
Madison Twin Harbor 3 $204,967 110
Madison Twin Lake 1 $199,999 39
Madison Twin Oaks 1 $325,000 26
Madison Victoria Park 2 $617,000 175
Madison Village Charmant 1 $262,500 27
Madison Village Square 1 $139,900 114
Madison Villages Of Caroline 3 $362,133 132
Madison Virdens 1 $39,999 18
Madison Virgina Addition 2 $255,000 51
Madison Wendover 6 $390,475 102
Madison West Madison Estates 1 $139,000 66
Madison Westlake 7 $854,286 146
Madison Wheatley Estates 1 $124,900 110
Madison Wheatley Gardens 1 $318,799 137
Madison White Oak 2 $334,900 25
Madison Whittington 16 $858,538 181
Madison Wild Oak Of Oakfield 6 $359,300 335
Madison Wildwood 2 $448,500 174
Madison Wind Dance 3 $309,833 598
Madison Windsor Hills 1 $389,900 21
Madison Woodgate 15 $402,288 87
Madison Woodscape Of Oakfield 10 $301,880 78
Madison Wrenfield 2 $572,000 188
Madison Wrights Mill 3 $399,667 78
Madison Yandell Farms Of Sheffield 9 $288,811 84

Login to My Homefinder

Pixel