Company Logo
SIGN UP LOGIN

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison Adderley Gardens 1 $695,000 17
Madison Andover 1 $165,000 17
Madison Annandale 6 $425,633 38
Madison Annandale Estates 3 $361,333 48
Madison Arlington At Colony Park 5 $549,200 71
Madison Armonde Court 1 $259,000 27
Madison Ashbrooke 10 $367,570 69
Madison Ashton Park 1 $719,900 67
Madison Brentwood 1 $225,000 90
Madison Calumet 1 $599,000 8
Madison Camden Court 1 $45,000 723
Madison Camden Lake Of Caroline 1 $535,000 13
Madison Cedarmont 1 $1,695,000 17
Madison Charlestowne 1 $565,000 46
Madison Charlton Place 5 $910,870 293
Madison Cherry Hill Plantation 2 $857,250 50
Madison Chestnut Hill 1 $174,000 362
Madison Cobblestone 2 $287,950 37
Madison Countryside Plantation 1 $349,500 17
Madison Cross Creek 4 $433,450 50
Madison Cypress Lake 5 $457,980 64
Madison Deer Haven 2 $799,450 112
Madison Devlin Springs 2 $282,450 38
Madison Dixon Pass 1 $519,000 8
Madison Eastbrooke Estates 2 $1,012,500 172
Madison Eastwood 3 $763,433 75
Madison Fairfield 3 $323,800 56
Madison Falls Crossing 6 $337,000 79
Madison Fieldstone 2 $387,450 29
Madison Fontanelle 6 $635,333 246
Madison Geneva Gardens 1 $449,900 108
Madison Germantown 1 $925,000 125
Madison Golden Acres 1 $439,000 52
Madison Grayhawk 6 $467,550 57
Madison Haley Creek 5 $199,280 56
Madison Hartfield 5 $337,800 41
Madison Hartford 2 $884,500 43
Madison Hatheway Lake 4 $407,950 42
Madison Highland Colony 1 $2,483,000 1048
Madison Highwoods 1 $610,000 32
Madison Hoy Farms 1 $499,900 5
Madison Hunter Pointe 1 $285,000 52
Madison Hunters Point 1 $234,900 17
Madison Hunters Pointe 2 $272,250 92
Madison Indian Pines 1 $399,000 161
Madison Ironwood Plantation 3 $983,967 111
Madison Johnstone 2 $1,357,500 135
Madison Klaas Plantation 3 $889,667 119
Madison Knightsbridge 1 $95,000 271
Madison Lafraise 1 $899,900 36
Madison Lake Caroline 96 $487,078 163
Madison Lake Lorman 2 $97,500 145
Madison Lewis Farms 2 $441,950 249
Madison Livingston 3 $778,333 572
Madison Lost Rabbit 39 $501,526 160
Madison Madison Village Estates 1 $750,000 38
Madison Mannsdale 1 $3,399,000 138
Madison Metes And Bounds 40 $1,384,570 331
Madison Natchez Trace Village 3 $433,667 40
Madison New Castle 3 $805,000 114
Madison North Place Of Madison 3 $234,933 75
Madison North Place Reserves 1 $320,000 11
Madison North Ridge 1 $275,000 64
Madison Northbay 15 $391,060 116
Madison Northwind 2 $287,500 68
Madison Oak Hollow 3 $537,667 48
Madison Oakdale 1 $829,000 40
Madison Post Oak Place 1 $239,900 54
Madison Provence Of Annandale 1 $1,450,000 5
Madison Providence 3 $323,133 29
Madison Red Oak Plantation 3 $276,033 40
Madison Reunion 22 $958,095 104
Madison Ridgefield 2 $315,750 3
Madison Rolling Hills 2 $330,000 47
Madison Roses Bluff 6 $602,317 75
Madison Saddle Brook 2 $737,500 110
Madison Sawyers Ridge 2 $251,860 5
Madison Sherbourne 1 $485,000 23
Madison Shores At Lake Caroline 2 $144,000 593
Madison Silverleaf 1 $899,999 156
Madison Spring Brook Farms 1 $619,824 157
Madison St Ives 1 $669,000 32
Madison St Regis 2 $895,200 83
Madison Stillhouse Creek 9 $343,478 46
Madison Stone Lake 2 $182,000 101
Madison Stonebridge 1 $1,695,000 354
Madison Stonegate 1 $284,500 22
Madison Summertree 4 $330,850 144
Madison Sundial Estates 1 $1,375,000 105
Madison The Meadows At Stout Farms 5 $245,300 360
Madison The Village At Madison 7 $530,427 234
Madison Thornberry 18 $532,067 98
Madison Tidewater 1 $274,900 18
Madison Timber Ridge 4 $362,225 56
Madison Trace Vineyard 3 $376,633 34
Madison Traceland North 4 $250,487 36
Madison Treasure Bay 1 $90,000 259
Madison Treasure Cove 1 $375,000 23
Madison Twelve Oaks 1 $989,000 493
Madison Twelve Oaks Estates 1 $675,000 177
Madison Twin Cedars 1 $604,900 127
Madison Twin Harbor 3 $204,967 95
Madison Victoria Park 1 $645,000 324
Madison Villages Of Caroline 3 $363,500 117
Madison Westlake 8 $826,863 189
Madison Whittington 16 $865,156 172
Madison Wildwood 2 $448,500 159
Madison Wind Dance 3 $319,833 583
Madison Windsor Hills 1 $389,900 6
Madison Woods Road Lakes 1 $225,000 79
Madison Wrights Mill 4 $449,500 86

Login to My Homefinder

Pixel