This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$333,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,767 MLS ID: 4035226
$389,250 Beds: 4 Baths: 3.00 Sq. Feet: 2,250 MLS ID: 4018852
$394,533 Beds: 4 Baths: 3.00 Sq. Feet: 2,277 MLS ID: 4019009
$388,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,560 MLS ID: 4036182
$383,322 Beds: 4 Baths: 3.00 Sq. Feet: 2,203 MLS ID: 4029550
$362,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,016 MLS ID: 4036416
$390,544 Beds: 4 Baths: 3.00 Sq. Feet: 2,219 MLS ID: 4019011
$369,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,767 MLS ID: 4032400
$345,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,049 MLS ID: 4033511
$389,600 Beds: 4 Baths: 3.00 Sq. Feet: 2,244 MLS ID: 4018835
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: