This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$286,120 Beds: 4 Baths: 2.00 Sq. Feet: 1,961 MLS ID: 4030511
$297,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4037716
$275,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,845 MLS ID: 4038895
$294,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,915 MLS ID: 4040423
$324,500 Beds: 3 Baths: 2.00 Sq. Feet: 2,160 MLS ID: 4034379
$290,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,563 MLS ID: 4040079
$270,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,830 MLS ID: 4039077
$303,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,204 MLS ID: 4042248
$278,800 Beds: 4 Baths: 2.00 Sq. Feet: 1,791 MLS ID: 4037719
$327,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,693 MLS ID: 4041256
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: